| Visa | Ämne | Signatur | Datum | Svara |
|---|---|---|---|---|
| Omnicar | iPhantom V | 2021-01-07 10:38 | Svara | |
| PM från torget: https://spotlightstockmarket.com/sv/market-overview/nyheter//nyhets-artikel?id=66441 | ||||
| Re: Omnicar | iPhantom V | 2021-01-07 18:18 | Svara | |
| Utvalda delar från PM: "Since we launched OmniCarService back in October 2020 we have seen tremendous feedback from our customers after being active for only three months. At this time, we have two fully equipped vans that cover the whole of Copenhagen. Our Key Performance Indicators (KPI) for the first three months counting from October 2020: Growth in number of customers by 45% – average on a monthly basis. Growth in revenue by 50% – average on a monthly basis. Growth in basket size by 20% – average on a monthly basis. Some current key figures and facts for our mobile car service: Operating cost of around SEK 20.000 excl. manpower per month. We can manage 85% of all car repair and service needs. One van can today serve 10 customers per day and operate seven days a week. Average basket size is currently SEK 2.250 per customer and is set to be growing monthly. Our goal is to hit SEK 3.250 per customer during 2021. Roadmap, Investment Requirements and KPI Milestones during 2021 and onwards: On track to reach an average basket size of SEK 3.250 per customer. In December 2020, the average basket size amounted to SEK 2.300 per customer. Customer visits/bookings per day will amount to a total of 5. The corresponding digit in December 2020 amounted to 4,2. Days of monthly operations will amount to 22, except for December which will amount to 20 days of monthly operations due to holidays and such. Cost per acquired customer will increase to SEK 675 compared to our current figure of SEK 400. On track to reach a gross margin of 75%. We target a monthly revenue of SEK 405.000 per van. During 2021, we will have five fully equipped and operating vans across Denmark. All above will help us reach a monthly revenue of SEK 405.000 per van which on a yearly rolling basis will amount to roughly SEK 25 million based on five vans during 2021." Därtill ska läggas software-delen som visat vins tre kvartal i rad. Ser med andra ord hyfsat ut. | ||||
| Re: Omnicar | iBoxarn | 2021-01-08 14:29 | Svara | |
| Snygg graf som visar kursutvecklingen. Det är bara att gratulera om det håller i sig. | ||||
| Re: Omnicar | iPhantom V | 2021-01-08 22:15 | Svara | |
| Intressant presentation, men på danska: https://www.youtube.com/watch?v=Fxv9IfPfUcA | ||||
| Re: Omnicar | iPhantom V | 2021-01-15 09:56 | Svara | |
| Avtal! https://spotlightstockmarket.com/sv/market-overview/nyheter//nyhets-artikel?id=66609 | ||||
| Re: Omnicar | iPhantom V | 2021-01-15 10:25 | Svara | |
| VD ökar ytterligare! https://spotlightstockmarket.com/sv/market-overview/nyheter//nyhets-artikel?id=66613 | ||||
Hela kedjan visas utfälld